Reference:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)

| A) | PANASONIC/NATIONAL GREEN POW ER OVERLOAD RELAYS: Independent Mounting: | |||
| A) | PANASONIC/NATIONAL GREEN POW ER OVERLOAD RELAYS: Independent Mounting: | |||||
| ALL WITH | * THREE (3) ELEMENTS | |||||
| * PHASE FAILURE PROTECTION | ||||||
| * MANUAL & AUTOMATIC RESET FACILITY | ||||||
| * AUXILIARY CONTACTS: 1a + 1b (FT-E Series) | ||||||
| * AUXILIARY CONTACTS: 1c (FT Series) | ||||||
| * WITH TRIP INDICATOR | ||||||
| For Sizes 0.5, 0.5A, 0.75, 1.5 & 1.5A: Model: FT-20* | ||||||
| Setting Range: | 0.3 to 0.5 A | |||||
| 1 to 1.6 A | ||||||
| 1.5 to 2.5 A | ||||||
| 1.8 to 3 A | ||||||
| For Sizes 0.75, 0.75A , 1.5, 1.5A (FC-10N/FC-15N/FC-18N & FC-20N): Model: FT-15E* | ||||||
| Setting Range: | 1.7 to 2.6 A | |||||
| 2.2 to 3.4 A | ||||||
| 5 to 8 A | ||||||
| 7 to 11 A | ||||||
| 9 to 13 A | ||||||
| For Sizes 2, 2A (FC-25N/FC-35N): Model:FT-35E* | ||||||
| Setting Range: | 18 to 26 A | |||||
| 23 to 34 A | ||||||
| For Sizes 2, 2A/B, 2.5, 3, 4 & 4A: Model: FT-65* | ||||||
| Setting Range: | 24 to 40 A | |||||
| 48 to 80 A | ||||||
| For Sizes 4, 4A, 5 & 6: Model: FT-65A* | ||||||
| Setting Range: | 60 to 95 A | |||||
| For Sizes 11 & above: Model : FT-300* with built-in CT | ||||||
| Setting Range: | 165 to 235 a | |||||
| Note: 1. *Available till stocks last for Models: | ||||||
| FT-20, FT-15E, FT-20E, FT-35E, FT-65, FT-65A, FT-190 & FT-300 | ||||||
| IMPORTANT NOTES: | ||||||
| 1 | PANASONIC/NATIONAL Green Power Relays of smaller rating can be used with bigger size of Green Power | |||||
| Contactors, since all the Green Power Relays have individual mountings. | ||||||
| 2 | All the Green Power Overload Relays are provided with PHASE FAILURE PROTECTION DEVICE, in case of | |||||
| failure of any one phase it will trip. | ||||||
| 3 | PANASONIC/NATIONAL Green Power Contactors are most suitable for tough industrial uses like plugging | |||||
| and inching. The long contact life is possible due to the SNAP SPRING CONCEPT(FC-10N ~ FC-190). | ||||||
| 4 | PANASONIC/NATIONAL Green Power Contactors are designed for minimum electrical life of 1 MILLION | |||||
| OPERATIONS | ||||||

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
