Reference:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Type | Shielded |
|---|---|
| Sensing method | Inductive type |
| Sensing distance | 5 mm-10% to +10% |
| Setting distance | 0 to 4 mm |
| Differential distance | 10% Max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 18 x 18 x 1 mm |
| Power supply voltage | 12 to 24 VDC ripple(p-p) 10% Max. |
| Operating voltage range | 10 to 30 VDC |
| Current consumption | 17 mA max. |
| Control output (Output type) | NPN voltage-current output |
| Control output (Switching capacity) | 0 to 200 mA |
| Indicator | Detection indicator (red) |
| Operation mode | NO |
| Sensitivity setting | - |
| Self-diagnostic output | - |
| Protective circuit | Surge suppressor Output short-cut protection Power supply reverse polarity protection |
| Standard or Different frequency | Standard |
| Ambient temperature | Operating: -25 to 70 ℃ Storage: -25 to 70 ℃ |
| Ambient humidity | Operating: 35 to 95%RH Storage: 3595%RH |
| Temperature influence | +/- 10% Max. of sensing distance in temperature range of -25 to +70 CEL (As the basis for sensing distance of 23 CEL) |
| Voltage influence | +/- 2.5% Max. of sensing distance in rated voltage range +/- 15%. (As the basis for sensing distance at standard power voltage) |
| Insulation resistance | 50 MOhm Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 1000 m/s**2 for 10 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 Company standard: Oil-proof |
| Connection method | Pre-wired models(Cable length: 2 m) |
| Weight (Packed state) | approx. 130 g |
| Material (case) | Fluoride resin |
| Material (sensing surface) | Fluoride resin |
| Material (clamping nuts) | Fluoride resin |
| Material (toothed washer) | Iron zinc plating |
| Accessories | Instruction manual |
As of August 8, 2016