Reference:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| AMPS RATING | MODEL | AC BREAKING CAPACITY | |||
| IEC 60898 | IEC 60947-2 | ||||
| Icu | Icu | ||||
| @ 230/400V | @ 230/400V | ||||
| AMPS RATING | MODEL | AC BREAKING CAPACITY | |||
| IEC 60898 | IEC 60947-2 | ||||
| Icu | Icu | ||||
| @ 230/400V | @ 230/400V | ||||
| SINGLE POLE | |||||
| 6, 10, 16, 20, 25 & 32A | EPC | 6KA | 10KA | ||
| 40A | EPC | 6KA | 10KA | ||
| 50A & 63A | EPC | 6KA | 10KA | ||
| 2 & 4A | EPC | 6KA | 10KA | ||
| 6, 10, 16, 20 & 32A | EPC | 10KA | 16KA | ||
| 40, 50 & 63A | EPC | 10KA | 16KA | ||
| DOUBLE POLE | |||||
| 6, 10, 16, 20 & 32A | EPC | 6KA | 10KA | ||
| 40, 50 & 63A | EPC | 6KA | 10KA | ||
| 2 & 4A | EPC | 6KA | 10KA | ||
| 6, 10, 16, 20 & 32A | EPC | 10KA | 16KA | ||
| 40, 50 & 63A | EPC | 10KA | 16KA | ||
| TRIPLE POLE | |||||
| 6, 10, 16, 20 & 32A | EPC | 6KA | 10KA | ||
| 40, 50 & 63A | EPC | 6KA | 10KA | ||
| 2 & 4A | EPC | 6KA | 10KA | ||
| 6, 10, 16, 20 & 32A | EPC | 10KA | 16KA | ||
| 40, 50 & 63A | EPC | 10KA | 16KA | ||
| FOUR POLE | |||||
| 6, 10, 16, 20 & 32A | EPC | 6KA | 10KA | ||
| 40, 50, 63A | EPC | 6KA | 10KA |
| NOTE: All MCBs upto 63A have “Positive Contact Indication” feature as standard | |||||
| ·Above EPC Breakers are with ‘C’ Tripping Curve. | |||||
| ·EP Breakers with ‘B’ & ‘D’ tripping curves are also available upon request. | |||||
| TERASAKI OPTIONAL ACCESSORIES FOR MCBs | |||||
| Aux. Switch | 1C | for EPC | |||
| Alarm Switch | 1C | for EPC | |||
| Shunt Trip | 100~415VAC | for EPC | |||
| UVT | 230VAC | for EPC | |||
| Handle Locking | device for MCBs 1P | ||||
